Parking Rates at Bugis Junction (2025)
| Day/Time | Rate | 
|---|---|
| Weekdays (12AM-5:59PM) | $2.60 for first hour, $0.43 per 10 minutes after | 
| Monday-Thursday (after 6PM) | $3.30 per entry | 
| Friday (after 6PM) | $3.30 for first 2 hours, $0.35 per 10 minutes after | 
| Weekends/Holidays | $3.30 for first 2 hours, $0.35 per 10 minutes after | 
| Maximum Daily Cap | $20 | 
| Motorcycle Parking | $1.30 per entry | 
Alternative Parking Options Near Bugis Junction
| Car Park | Weekday Rate | Night Rate (10:30PM-7AM) | 
|---|---|---|
| Bugis Street URA Car Park | $0.60 per 30 mins (7AM-10:30PM) | $2.00 flat rate | 
| Kampong Glam URA Car Park | $0.60 per 30 mins (7AM-10:30PM) | $2.00 flat rate | 
| Nearby HDB Car Parks | From $0.60 per 30 mins | Varies | 
Money-Saving Tips for Bugis Area Parking
- Use parking apps: Compare rates on Motorist app before choosing
- Avoid peak hours: Weekday lunch periods and weekend afternoons
- Look for promotions: Free 1-2 hours parking with $50+ spend
- Consider alternatives: Bugis Street URA car park is cheapest for short stays
- Credit card rebates: Some cards offer parking cashback
- Night parking: URA car parks offer flat $2 rate after 10:30PM
Payment & Access
Payment methods include NETS card, credit card, and mobile payment apps. Entrances are located on Victoria Street and Rochor Road, with a 10-minute grace period and EV charging stations available on Levels B3 and B4.
For budget-conscious visitors, consider nearby URA car parks which offer significantly lower rates, especially for short visits under 2 hours.